<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Examples of Balanced Scorecard</title>
	<atom:link href="http://www.balancedscorecardexamples.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.balancedscorecardexamples.com</link>
	<description>Examples of Balanced Scorecard, Strategy Maps and KPIs</description>
	<lastBuildDate>Wed, 15 Feb 2012 17:23:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Mediation Example by 123Lacorocks</title>
		<link>http://www.balancedscorecardexamples.com/mediation-example.htm#comment-98</link>
		<dc:creator>123Lacorocks</dc:creator>
		<pubDate>Wed, 15 Feb 2012 17:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.balancedscorecardexamples.com/mediation-example.htm#comment-98</guid>
		<description>this﻿ helps me with my mediation assignment, thanks heaps!</description>
		<content:encoded><![CDATA[<p>this﻿ helps me with my mediation assignment, thanks heaps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mediation Example by henyhanan</title>
		<link>http://www.balancedscorecardexamples.com/mediation-example.htm#comment-97</link>
		<dc:creator>henyhanan</dc:creator>
		<pubDate>Wed, 15 Feb 2012 17:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.balancedscorecardexamples.com/mediation-example.htm#comment-97</guid>
		<description>@123Lacorocks same here lmfao﻿</description>
		<content:encoded><![CDATA[<p>@123Lacorocks same here lmfao﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Lord It&#039;s Hard To Be Happy When You&#039;re Not Using] The Metric System by MacAllister28</title>
		<link>http://www.balancedscorecardexamples.com/lord-its-hard-to-be-happy-when-youre-not-using-the-metric-system.htm#comment-96</link>
		<dc:creator>MacAllister28</dc:creator>
		<pubDate>Wed, 15 Feb 2012 02:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.balancedscorecardexamples.com/lord-its-hard-to-be-happy-when-youre-not-using-the-metric-system.htm#comment-96</guid>
		<description>This is so﻿ inferior to Atom and His Package it&#039;s ridiculous.</description>
		<content:encoded><![CDATA[<p>This is so﻿ inferior to Atom and His Package it&#8217;s ridiculous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Lord It&#039;s Hard To Be Happy When You&#039;re Not Using] The Metric System by luis12w</title>
		<link>http://www.balancedscorecardexamples.com/lord-its-hard-to-be-happy-when-youre-not-using-the-metric-system.htm#comment-95</link>
		<dc:creator>luis12w</dc:creator>
		<pubDate>Wed, 15 Feb 2012 02:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.balancedscorecardexamples.com/lord-its-hard-to-be-happy-when-youre-not-using-the-metric-system.htm#comment-95</guid>
		<description>very cool cover﻿</description>
		<content:encoded><![CDATA[<p>very cool cover﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Lord It&#039;s Hard To Be Happy When You&#039;re Not Using] The Metric System by 001php</title>
		<link>http://www.balancedscorecardexamples.com/lord-its-hard-to-be-happy-when-youre-not-using-the-metric-system.htm#comment-94</link>
		<dc:creator>001php</dc:creator>
		<pubDate>Wed, 15 Feb 2012 01:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.balancedscorecardexamples.com/lord-its-hard-to-be-happy-when-youre-not-using-the-metric-system.htm#comment-94</guid>
		<description>@Elilie101 I can do both imperial﻿ and metric. t.t Hurray for being American and holding on to what Momma-England threw out?
Most people still tend to do height in feet, though. (Or so I&#039;ve noticed in english-speaking countries... So that statement may not be completely true.)</description>
		<content:encoded><![CDATA[<p>@Elilie101 I can do both imperial﻿ and metric. t.t Hurray for being American and holding on to what Momma-England threw out?<br />
Most people still tend to do height in feet, though. (Or so I&#8217;ve noticed in english-speaking countries&#8230; So that statement may not be completely true.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Lord It&#039;s Hard To Be Happy When You&#039;re Not Using] The Metric System by brtlblayk</title>
		<link>http://www.balancedscorecardexamples.com/lord-its-hard-to-be-happy-when-youre-not-using-the-metric-system.htm#comment-93</link>
		<dc:creator>brtlblayk</dc:creator>
		<pubDate>Wed, 15 Feb 2012 01:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.balancedscorecardexamples.com/lord-its-hard-to-be-happy-when-youre-not-using-the-metric-system.htm#comment-93</guid>
		<description>*be laid to history

not relate.﻿</description>
		<content:encoded><![CDATA[<p>*be laid to history</p>
<p>not relate.﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balanced Scorecard KPI Dashboards by feron99</title>
		<link>http://www.balancedscorecardexamples.com/balanced-scorecard-kpi-dashboards.htm#comment-71</link>
		<dc:creator>feron99</dc:creator>
		<pubDate>Wed, 15 Feb 2012 00:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.balancedscorecardexamples.com/balanced-scorecard-kpi-dashboards.htm#comment-71</guid>
		<description>Excellent presentation﻿ of info!</description>
		<content:encoded><![CDATA[<p>Excellent presentation﻿ of info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Lord It&#039;s Hard To Be Happy When You&#039;re Not Using] The Metric System by cheseeproductions</title>
		<link>http://www.balancedscorecardexamples.com/lord-its-hard-to-be-happy-when-youre-not-using-the-metric-system.htm#comment-92</link>
		<dc:creator>cheseeproductions</dc:creator>
		<pubDate>Wed, 15 Feb 2012 00:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.balancedscorecardexamples.com/lord-its-hard-to-be-happy-when-youre-not-using-the-metric-system.htm#comment-92</guid>
		<description>NO THIS GUYS A POSER THIS SONG IS BY ATOM﻿ AND HIS PACKAGE! LISTEN TO REAL MUSIC</description>
		<content:encoded><![CDATA[<p>NO THIS GUYS A POSER THIS SONG IS BY ATOM﻿ AND HIS PACKAGE! LISTEN TO REAL MUSIC</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balanced Scorecard KPI Dashboards by virtualstrategist</title>
		<link>http://www.balancedscorecardexamples.com/balanced-scorecard-kpi-dashboards.htm#comment-70</link>
		<dc:creator>virtualstrategist</dc:creator>
		<pubDate>Wed, 15 Feb 2012 00:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.balancedscorecardexamples.com/balanced-scorecard-kpi-dashboards.htm#comment-70</guid>
		<description>@denetrahampton Thanks! Happy it helped you out so﻿ much.</description>
		<content:encoded><![CDATA[<p>@denetrahampton Thanks! Happy it helped you out so﻿ much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Lord It&#039;s Hard To Be Happy When You&#039;re Not Using] The Metric System by ahmedo83dll</title>
		<link>http://www.balancedscorecardexamples.com/lord-its-hard-to-be-happy-when-youre-not-using-the-metric-system.htm#comment-91</link>
		<dc:creator>ahmedo83dll</dc:creator>
		<pubDate>Wed, 15 Feb 2012 00:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.balancedscorecardexamples.com/lord-its-hard-to-be-happy-when-youre-not-using-the-metric-system.htm#comment-91</guid>
		<description>it&#039;s too strange that U.S still use﻿ the other system of measurement .. metric is the best .. even ill-educated people can use it efficiently in everyday life</description>
		<content:encoded><![CDATA[<p>it&#8217;s too strange that U.S still use﻿ the other system of measurement .. metric is the best .. even ill-educated people can use it efficiently in everyday life</p>
]]></content:encoded>
	</item>
</channel>
</rss>

